| Job Title & Location | Compensation | Job Type | Remote Type | Date Posted |
|---|---|---|---|---|
| Product Manager Fayetteville, Georgia | Direct Hire | Hybrid | 4/23/2026 | |
| Production Manager - Chemical, Food or Beverage Ottawa, Ohio | Direct Hire | On-Site | 3/27/2026 | |
| Production Manager LaGrange, Georgia | $95000 - $105000 / yr | Direct Hire | On-Site | 5/15/2026 |
| Senior Product Manager of Transmission Portfolio Peachtree City, Georgia | Direct Hire | 4/17/2026 | ||
| Production Manager / Lean Manufacturing Manager Newton, Iowa | $77500 - $97500 / yr | Direct Hire | On-Site | 5/12/2026 |
| Footwear Production Manager New York, New York | $80000 - $130000 / yr | Direct Hire | 4/21/2026 | |
| Product Manager (Radar) Boulder, Colorado | Direct Hire | 4/1/2026 | ||
| Product Manager Birmingham, Alabama | Direct Hire | 4/24/2026 | ||
| Area Production Manager - Chemical Plants Myrtle Beach, South Carolina | $110000 - $145000 / yr | Direct Hire | On-Site | 5/7/2026 |
| Production Manager Metuchen, New Jersey | $90000 - $95000 / yr | Direct Hire | On-Site | 2/25/2026 |
| Technical Sales Manager - Industrial Automation - Switches Arlington Heights, Illinois | $120000 - $150000 / yr | Direct Hire | Hybrid | 3/12/2026 |
| Operations Manager West Chicago, Illinois | $130000 - $160000 / yr | Direct Hire | On-Site | 4/13/2026 |
| Operations Manager – (Shop Floor Leadership & Blueprints) Richfield, Wisconsin | $75000 - $85000 / yr | Direct Hire | On-Site | 4/15/2026 |
| Business Development Specialist Omaha, Nebraska | $75000 - $85000 / yr | Direct Hire | On-Site | 5/6/2026 |
| Converting Supervisor Richmond, Virginia | $95000 - $120000 / yr | Direct Hire | 3/25/2026 | |
| Account Manager - Industrial Automation Nashville, Tennessee | $100000 - $110000 / yr | Direct Hire | Hybrid | 3/13/2026 |
| Account Manager - Industrial Automation Atlanta, Georgia | $100000 - $110000 / yr | Direct Hire | Hybrid | 3/13/2026 |
| Account Manager - Industrial Automation Raleigh, North Carolina | $100000 - $110000 / yr | Direct Hire | Hybrid | 3/12/2026 |
| Plant Manager - Automotive Marion, Ohio | Direct Hire | On-Site | 4/29/2026 | |
| Area Production Leader - Chemical Plants Mt. Pleasant, South Carolina | $110000 - $145000 / yr | Direct Hire | On-Site | 5/7/2026 |
| Sr. Manufacturing Engineer, Plastics Indianapolis, Indiana | $71700 - $86000 / yr | Direct Hire | 4/8/2026 | |
| Production Supervisor Waterloo, Iowa | $75000 - $85000 / yr | Direct Hire | 5/5/2026 | |
| Website Developer/Merchandiser New York, New York | $90000 - $120000 / yr | Direct Hire | On-Site | 5/12/2026 |
| Plant Manager – $Competitive (Lean Manufacturing & CI Specialist) Richfield, Wisconsin | $85000 - $100000 / yr | Direct Hire | On-Site | 4/22/2026 |
| SENIOR R & D MANAGER, Tortillas San Antonio, Texas | Direct Hire | On-Site | 4/3/2026 | |
| Sr. Manufacturing Engineer Bellefontaine, Ohio | Direct Hire | On-Site | 5/13/2026 | |
| Sales Representative Burlington, Ontario | Direct Hire | Full Remote | 2/17/2026 | |
| Account Support Specialist – Premium Global Brands Germantown, Wisconsin | $1 - $49920 / yr | Direct Hire | On-Site | 4/20/2026 |
| Engineering Technical Lead Fayetteville, Georgia | Direct Hire | 4/23/2026 | ||
| Structural Design Engineer - Power Transmission Design Atlanta, Georgia | Direct Hire | 4/21/2026 | ||
| Manager Quality Engineering San Jose, California | Direct Hire | On-Site | 5/9/2026 | |
| Mfg Shift Leader–(Coating Operations, Union Leadership & High-Volume) De Pere, Wisconsin | $70000 - $90000 / yr | Direct Hire | On-Site | 5/13/2026 |
| Product Developer Newnan or Downtown Atlanta, Georgia | Direct Hire | 3/19/2026 | ||
| Director of Sales La Crosse | $120000 - $130000 / yr | Direct Hire | On-Site | 4/20/2026 |
| Director of Sales - Walmart and Sams Club Bentonville, Arkansas | Direct Hire | Full Remote | 5/15/2026 | |
| Engineering Manager ( Rochester, NY ) 35079 Direct Hire Opportunity Rochester, New York | Direct Hire | On-Site | 5/7/2026 | |
| Manufacturing Supervisor Chicago, Illinois | $70000 - $80000 / yr | Direct Hire | On-Site | 4/23/2026 |
| Technical Designer New York, New York | $70000 - $80000 / yr | Direct Hire | On-Site | 4/16/2026 |
| 2nd Shift Sheet Metal Dept Supervisor New Britain, Connecticut | Direct Hire | On-Site | 4/14/2026 | |
| Litigation Paralegal Oakland, California | Direct Hire | Hybrid | 4/6/2026 | |
| General Manager Lake Geneva, Wisconsin | $200000 - $290000 / yr | Direct Hire | 4/30/2026 | |
| Senior Electrical Design Engineer (Power line components) Memphis, Tennessee | Direct Hire | On-Site | 5/11/2026 | |
| Technical Designer - Women's Activewear & Outerwear New York, New York | $90000 - $115000 / yr | Direct Hire | On-Site | 4/23/2026 |
| FPGA Engineering Manager ( Rochester, NY ) 34472 Direct Hire Opportunity Rochester, New York | Direct Hire | On-Site | 5/7/2026 | |
| RN Case Manager, Home Health San Marcos, California | Direct Hire | 5/11/2026 | ||
| RN Case Manager, Home Health Newport Beach, California | Direct Hire | 5/11/2026 | ||
| Designer - Men's Outerwear & Bottoms New York, New York | $60000 - $90000 / yr | Direct Hire | On-Site | 4/27/2026 |
| RN Case Manager, Home Health West Hills, California | Direct Hire | 5/11/2026 | ||
| RN Case Manager, Home Health Culver City, California | Direct Hire | 5/11/2026 | ||
| Tool Room Supervisor Chicago, Illinois | $42 - $46 / hr | Full Time | On-Site | 4/16/2026 |
